|
These carburetor spacers are CNC machined from solid billet aluminum and anodized. The four-hole spacers feature pockets on one side to reduce weight and give an additional tuning option by placing the open pockets down for more plenum volume, or up for less volume. The open Dominator spacers have a thin plate built in to protect the engine from damage in case the linkage comes loose, so no separate safety plate and extra gasket needed. |
||||
|---|---|---|---|---|
|
Dominator 4-Hole Carburetor Spacers |
||||
| Thickness | Color | Part no. | Racer Net Price |
![]() Click to Enlarge
![]() Click to Enlarge |
| 1" | Clear | CS45004-10C | $84.99 | |
| 1" | Red | CS45004-10R | $84.99 | |
| 1" | Blue | CS45004-10BL | $84.99 | |
| 1" | Black | CS45004-10BK | $84.99 | |
| 1-1/2" | Clear | CS45004-15C | Available soon | |
| 1-1/2" | Red | CS45004-15R | Available soon | |
| 1-1/2" | Blue | CS45004-15BL | Available soon | |
| 1-1/2" | Black | CS45004-15BK | Available soon | |
| 2" | Clear | CS45004-20C | Available soon | |
| 2" | Red | CS45004-20R | Available soon | |
| 2" | Blue | CS45004-20BL | Available soon | |
| 2" | Black | CS45004-20BK | Available soon | |
|
|
||||
|
Dominator Open Carburetor Spacers |
||||
|
Thickness |
Color | Part no. | Racer Net Price |
![]() Click to Enlarge ![]() Click to Enlarge |
| 1" | Clear | CS45001-10C | $84.99 | |
| 1" | Red | CS45001-10R | $84.99 | |
| 1" | Blue | CS45001-10BL | $84.99 | |
| 1" | Black | CS45001-10BK | $84.99 | |
| 1-1/2" | Clear | CS45001-15C | Available soon | |
| 1-1/2" | Red | CS45001-15R | Available soon | |
| 1-1/2" | Blue | CS45001-15BL | Available soon | |
| 1-1/2" | Black | CS45001-15BK | Available soon | |
| 2" | Clear | CS45001-20C | $114.99 | |
| 2" | Red | CS45001-20R | $114.99 | |
| 2" | Blue | CS45001-20BL | $114.99 | |
| 2" | Black | CS45001-20BK | $114.99 | |
|
|
||||
|
4150 4-Hole Carburetor Spacers |
||||
|
Thickness |
Color | Part no. | Racer Net Price | |
| 1" | Clear | CS414-10C | Available soon | |
| 1" | Red | CS414-10R | Available soon | |
| 1" | Blue | CS414-10BL | Available soon | |
| 1" | Black | CS414-10BK | Available soon | |
| 1-1/2" | Clear | CS414-15C | Available soon | |
| 1-1/2" | Red | CS414-15R | Available soon | |
| 1-1/2" | Blue | CS414-15BL | Available soon | |
| 1-1/2" | Black | CS414-15BK | Available soon | |
| 2" | Clear | CS414-20C | Available soon | |
| 2" | Red | CS414-20R | Available soon | |
| 2" | Blue | CS414-20BL | Available soon | |
| 2" | Black | CS414-20BK | Available soon | |
|
|
||||
|
4150 Open Carburetor Spacers |
||||
|
Thickness |
Color | Part no. | Racer Net Price | |
| 1" | Clear | CS410-10C | Available soon | |
| 1" | Red | CS410-10R | Available soon | |
| 1" | Blue | CS410-10BL | Available soon | |
| 1" | Black | CS410-10BK | Available soon | |
| 1-1/2" | Clear | CS410-15C | Available soon | |
| 1-1/2" | Red | CS410-15R | Available soon | |
| 1-1/2" | Blue | CS410-15BL | Available soon | |
| 1-1/2" | Black | CS410-15BK | Available soon | |
| 2" | Clear | CS410-20C | Available soon | |
| 2" | Red | CS410-20R | Available soon | |
| 2" | Blue | CS410-20BL | Available soon | |
| 2" | Black | CS410-20BK | Available soon | |
|
|
||||
|
|
||||
Doty Manufacturing, Inc. is not responsible for typographic errors and reserves the right to make changes to technical specifications without notice. © 2003-2006